Sacramental, or church, records sometimes contain information that supplements or parallels information found in civil records, but just as often they contain information that is not available anywhere else. These types of records are of great use to genealogists and family historians. Church records generally include baptismal, marriage, and death records. Some denominations also include records of first communions and confirmations.
Unfortunately, church and cemetery records can be difficult to locate. We do have some listed in our catalog, but most parishes keep their own records, and many have been destroyed in fires. Some cemetery records are maintained at the cemetery itself, while records of parish-specific cemeteries are usually maintained at the parish office. Records for public cemeteries are usually maintained by the city or county clerk. At a minimum, these records will include the name, date of death, and date of internment of everyone buried there. Other information which may be included in these records includes the date of birth, church affiliation, and family information for the deceased.
Resources found in our Reading Room and online
Micro 20 | Bristol United Methodist Church | Bristol | 1840-1926 |
Micro 20 | St. John the Divine (Episcopal) | Burlington | 1900-1953 |
Micro 19 | Cross Lutheran Church | Burlington | 1884-1923 |
Micro 20 | St. John Evangelical Lutheran | Burlington | 1858-1929 |
SC 4 | First Congregational Church | Kenosha | 1850-1880 |
Mss 57 | Ebenezer German Methodist Church | Kenosha | 1854-1979 |
Mss 57 | Immanuel United Methodist Church | Kenosha | 1854-1979 |
Mss 14 | Unitarian Universalist Church | Kenosha, Racine | 1842-1995 |
Micro 19 | St. Stephen's Episcopal Church | Racine | 1879-1939 |
Micro 19 | Our Savior's Lutheran Church | Racine | 1896-1920 |
Micro 19 | Trinity United Methodist Church | Racine | 1858-1941 |
SC 81 | Salem Methodist Church | Salem | 1879-1950 |
Mss 67 | Somers United Church of Christ (Congregational) | Somers | 1842-1985 |
Mss 67 Box 5 | Pike Grove Bible Society | Somers | 1842-1966 |
Micro 20, Mss 67 | Somers (Pike Grove) Presbyterian Church | Somers | 1839-1921 |
Micro 20, Mss 67 | Somers & Sylvania Methodist Episcopal | Somers | 1896-1921 |
SC 34 | Somers Methodist Episcopal Sunday School | Somers | 1895-1905 |
SC 56 | Liberty Congregational Church. Ladies Aid Society | Trevor | 1910-1913 |
SC 89 | Yorkville United Presbyterian Church | Yorkville, Dover |
1847-1909 |
Racine Series 98 | Veteran deaths and burials | Racine County | 1941-1972 |
The Archives of the Archdiocese maintain the records of closed parishes as well as of the Archdiocese itself. Records of active parishes will be maintained at the parish office, but all records from dissolved parishes will be at the Archdiocese’s Archives. Additionally, the Archives also has parish histories and various other materials relating to the Catholic churches in southeastern Wisconsin.
University of Wisconsin-Parkside Library | Contact Us
900 Wood Road Kenosha, WI 53141 | (262) 595-3432